| #1 BEW #1 White #1 Himalayan #2 in the District #5 Overall #10 Quality | 2007 National Mini Rex Club Sweepstakes FINALRanking: 1st BEW 4th White 6th Himalayan 8th Open Overall 3rd in the District 26th Open Quality | 2006 National Mini Rex Club Sweepstakes FINAL Ranking: 5th White 18th Open Overall 44th Open Quality |
2007 ARBA NATIONAL CONVENTION
BOV BEW ~ BOSV BEW ~ BOV HIMALAYAN
GC BERLENA'S BLUE BLOOD![]() Sr. Buck G.C. Berlena's Ipod Nano x G.C. Berlena's Windex 3 G.C. Legs | BERLENA'S BLUE STREAK![]() Sr. Buck Berlena's Havoc x Berlena's Goo Goo Doll 2 G.C. Legs | BERLENA'S BLUTOOTH Jr. Buck G.C. Berlena's Nano x G.C. Berlena's Wild Blue Yonder 1 G.C. Leg '08 ARBA Convention BOV! |
![]() | ![]() | ![]() |
| BERLENA'S BLUEFLY Jr. Buck G.C. Berlena's iPod Nano x Berlena's Artisian 1 G.C. Leg | BERLENA'S SELSUN BLUE Jr. Buck GC Berlena's iPod Nano x Berlena's Hush Hush | BERLENA'S BLUE RIDGE MOUNTAINS Jr. Buck GC Berlena's Elwood Blues x HGF Erica |
![]() | ![]() |
|
GC BERLENA'S WILD BLUE YONDER![]() Sr. Doe Berlena's Snippet x Berlena's Hush Hush 8 G.C. Legs '07 ARBA Convention BOV! | GC BERLENA'S LAKE![]() Sr. Doe G.C. Folklore & Fables Azul x HGF Love Is Blind 5 G.C. Legs | GC BERLENA'S RHYTHM & BLUES![]() Sr. Doe Berlena's Snippet x Folklore & Fables Patsy 27 G.C. Legs Best Opposite Breed Winner! |
![]() | ![]() | ![]() |
GC MAXIMUS ALMOST BLUE IT![]() Sr. Doe HGF Phineas x Berlena's Blur 3 G.C. Legs | GC BERLENA'S BLUE LIGHT SPECIAL![]() Sr. Doe G.C. Berlena's Anchor Blue x G.C. Berlena's Windex 4 G.C. Legs >>>Click for more pics!<<< | BERLENA'S BILOXI BLUES Jr. Doe G.C. Berlena's iPod Nano x Berlena's Artisan |
![]() | ![]() | |
| BERLENA'S BLUEGRASS BAND Jr. Doe GC Berlena's Elwood Blues x HGF Erica | ||
|
| BERLENA'S SNIPPET Blue Vienna Marked Sr. Buck Beach Bunny's Blue x Buresh's Pacifica | GC BERLENA'S iPOD NANO![]() Castor Vienna Carrier Sr. Buck Berlena's iPod x G.C. Berlena's Blueberry 4 G.C. Legs | BERLENA'S CHAOS Tortoise Vienna Marked Sr. Buck Berlena's Havoc x G.C. Berlena's Kimono |
![]() | ![]() | |
| BUCKEYE BUNNIES CHINO Broken Otter Vienna Carrier Sr. Buck Berlena's Powder Blue x Cresthill's Chic | ||
![]() | ||
FOLKLORE & FABLES PATSY![]() Black Vienna Carrier Sr. Doe Seacliff's Coal x Folklore & Fables Saphie | DOUBLE L'S STAR Black Vienna Marked Sr. Doe Beach Bunny's Blue x MC's Red | BERLENA'S GOO GOO DOLL Broken Blue Vienna Marked Sr. Doe Berlena's Goober x Berlena's Sporty Spice |
Photo courtesy of Double L Rabbit Ranch | ![]() | |
| BERLENA'S HUSH HUSH Castor Vienna Carrier Sr. Doe Coffelt's Bach x Cactus Cottontail's Barr | BERLENA'S ARTISAN Blue Vienna Marked Jr. Doe G.C. Berlena's Anchor Blue x G.C. Brilliau's Kissing Potion | BERLENA'S STORMWATERS Blue Vienna Marked Jr. Doe Berlena's Boost x G.C. Berlena's Lake |
![]() | ![]() | |
| BUCKEYE BUNNIES CHIME Blue Otter Vienna Carrier Jr. Doe Berlena's Powder Blue x Cresthill's Chic | BERLENA'S BUTTERFLY KOI Broken Castor Poss. Vienna Carrier Jr Doe GC Berlena's iPod Nano x Berlena's Koi | |
![]() | ![]() |
GC BERLENA'S ZIT![]() Sr. Buck GC Berlena's Zoolander x GC King's Queen 14 G.C. Legs 4x BOB 7x BOSB WINNER! 2x Best In Show!! ***'08 NATIONALS BOSV*** | BRIALLU'S SHINE ON Jr. Buck GC Briallu's Catch the Rhythm x GC Cresthill's Adel | BERLENA'S ZAP Jr. Buck GC Berlena's Tattoo x GC KT's Pink |
![]() | ![]() | ![]() |
GC KING'S RANSOM | CRESTHILL'S NESA 2 G.C. Legs | GC ROGER'S IDA SUE |
![]() | ![]() | |
GC KT'S PINK | ROWLAND'S MS. URI![]() Sr. Doe Rowland's R213 x Rowland's Chick | BERLENA'S ZSA ZSA GABOR![]() Sr. Doe GC Berlena's Zit x GC KT's Pink 3 G.C. Legs |
![]() | ![]() | ![]() |
| GC AMICK'S TORO Sr. Buck G.C. C-S Escalade x G.C. Berlena's Geisha 8 G.C. Legs 2X BOSB Winner! | BERLENA'S KUNG FU FIGHTING![]() Sr. Buck G.C. Potter's Alek x G.C. King's Queen | EZDAE'S FUSION Sr. Buck G.C. EZDae's Tidal Wave x EZDae's Isabella |
![]() | ![]() | ![]() |
GC BERLENA'S KIMONO![]() Sr. Black Himi Doe G.C. Buresh's Torque x G.C. Jager's Regal 4 G.C. Legs BOSB WINNER! | GC BERLENA'S SUKIYAKI![]() Sr. Blue Himi Doe G.C. Berlena's Razor x G.C. Berlena's Kimono 7 G.C. Legs '08 NATIONALS BOSV | GC BERLENA'S NYOKO![]() Sr. Doe G.C. Bramstedt's Domino x Minnow Lake's Lexi 5 G.C. Legs On loan to Maximus Rabbitry |
![]() | ![]() | ![]() |
| BERLENA'S ANIME Sr. Doe G.C. Jager's Armor x G.C. KT's Pink 1 G.C. Leg | ||
![]() |
GC KING'S QUEEN![]() Black Sr. Doe King's D1 x King's D36 3 G.C. Legs 2X RIS Winner!! | GC HIDDEN TREASURE KESI![]() Castor Sr. Doe GC KT's Bogart x GC ST's Amber On loan to the Hernandez Family | DC'S PAOLA![]() Castor Sr. Doe GC DC's Tsar x GC DC's Danser |
![]() | ![]() | ![]() |
| ROWLAND'S KENTUCKY Black Sr. Doe Rowland's Spike x Rowland's R312 1 G.C. Leg BOB Winner! | BERLENA'S CINNABON Castor Jr. Doe GC Berlena's Zit x DC Paola | |
![]() | ![]() |
GC BERLENA'S TATTOO![]() Broken Black Sr. Buck G.C. Berlena's Tweedledee x G.C. King's Mistress 9 G.C. Legs 5X BOSB Winner! | ||
![]() | ||
AHA BLUEBERRY CHEESECAKE![]() Broken Blue Sr. Doe AHA Brownie Bites x AHA Castor Queen | GC THE PROUD DOE'S ONE UP![]() Broken Black Sr. Doe B&L's BB x The Proud Doe's Doll 6 G.C. Legs BOB Winner! On loan to Lilhopper's Rabbitry | GC B&L BETTY ![]() Broken Red Sr. Doe Lynn's Tip x B&L Tulip 4 G.C. Legs |
Photo courtesy of B&L Rabbitry | Photo courtesy of B&L Rabbitry | |
GC ROWLAND'S SEDALIA![]() Broken Castor Sr. Doe GC Rowland's Elton x Rowland's R123 7 G.C. Legs ~6X BOB~1X BOSB~1X BISWinner! | BERLENA'S FLIRT Broken Black Jr. Doe GC Berlena's Zit x GC Berlena's One Up 1 G.C. Leg | BERLENA'S TATUM Broken Black Jr. Doe GC Berlena's Tattoo x GC The Proud Doe's One Up 1 G.C. Leg |
![]() | ![]() | ![]() |
| GC BRIALLU SWEET ESCAPE Tortoise Sr. Doe G.C. Briallu Cowboy Blues x G.C. Briallu She's So Fly 9 G.C. Legs RIS & BIS WINNER! |
![]() |
The Rabbit & Cavy Directory
The resource for rabbit and cavy breeders and enthusiasts!
All-breed picture gallery, ARBA District links, Free breeder
listings and more!
LaReau Lops & Cavies
Quality French Lops, Holland Lops,
Champagne D'Argents, and Cavies from our Wisconsin rabbitry