| Posted on March 2, 2009 at 12:19 AM |
Show A - Allen Barr, CA
| KENTUCKY | BLACK SR DOE | 1/2 BOSV |
| SELSUN |
BEW SR BUCK | 1/1 BOV LEG BEST OF BREED! |
| STREAK |
BEW SR BUCK | 2/2 |
| BONDI |
BEW SR DOE | 2/2 |
| BILOXI |
BEW SR DOE | 1/2 BOSV |
| PALE | BEW JR BUCK | 1/3 |
| BLUPRINT |
BEW JR BUCK | 2/3 |
| BLUEGRASS | BEW JR DOE | 1/1 |
| FISHER | BROKEN JR BUCK | 2/2 |
| BUTTERFLY | BROKEN SR DOE | 2/5 |
| CINNABON | CASTOR SR DOE | 2/2 |
| TABOO | CASTOR JR DOE | 1/1 BOV LEG? |
| SAMURAI | HIMI JR BUCK | 1/3 |
| TOKYO | HIMI JR DOE | 1/3 BOV LEG |
| KAMIKAZE | HIMI JR DOE | 2/3 |
| SHIITAKE | HIMI JR DOE | 3/3 |
| ZAP | WHITE SR BUCK | 2/4 |
| ZOI | WHITE SR DOE | 1/3 BOV LEG BEST OPP BREED! |
| ZERO | WHITE JR BUCK | 1/2 BOSV LEG |
| ZOLOFT | WHITE JR BUCK | 2/2 |
| ZESTY | WHITE JR DOE | 4/4 |
| ZOOOOM | WHITE JR DOE | 1/4 |
Show B - Kevin Stanford, AZ
| KENTUCKY | BLACK SR DOE | 1/2 |
| SELSUN |
BEW SR BUCK | 1/2 BOSV LEG BEST OPP BREED! |
| STREAK |
BEW SR BUCK | 2/2 |
| BONDI |
BEW SR DOE | 2/2 |
| BILOXI |
BEW SR DOE | 1/2 |
| PALE | BEW JR BUCK | 1/3 |
| BLUPRINT |
BEW JR BUCK | 3/3 |
| BLUEGRASS | BEW JR DOE | 1/1 BOV LEG |
| FISHER | BROKEN JR BUCK | 2/2 |
| BUTTERFLY | BROKEN SR DOE | 2/5 |
| CINNABON | CASTOR JR DOE | 1/2 |
| TABOO | CASTOR SR DOE | 1/1 BOV LEG? |
| SAMURAI | HIMI JR BUCK | 1/3 BOSV |
| TOKYO | HIMI JR DOE | 1/3 BOV LEG |
| KAMIKAZE | HIMI JR DOE | 2/3 |
| SHIITAKE | HIMI JR DOE | 3/3 |
| ZAP | WHITE SR BUCK | 4/4 |
| ZOI | WHITE SR DOE | 1/3 BOV LEG BEST OF BREED! |
| ZERO | WHITE JR BUCK | 1/2 BOSV LEG |
| ZOLOFT | WHITE JR BUCK | 2/2 |
| ZESTY | WHITE JR DOE | 1/4 |
| ZOOOOM | WHITE JR DOE | 3/4 |
Categories: None