| Posted at 12:15 AM on February 16, 2009 |
Show C - Jeff Albright
| KENTUCKY | BLACK SR DOE | 3/6 |
| QUEEN |
BLACK SR DOE | 6/6 |
| BLUTOOTH | BEW SR BUCK | ?/3 |
| BLOOD |
BEW SR BUCK | ?/3 |
| STREAK |
BEW SR BUCK | 1/3 BOSV LEG |
| BONDI |
BEW SR DOE | 4/4 |
| BILOXI |
BEW SR DOE | 2/4 |
| ALMOST | BEW SR DOE | 1/4 |
| PALE | BEW JR BUCK | 1/2 |
| SELSUN |
BEW JR BUCK | 2/2 |
| BLUEGRASS | BEW JR DOE | 1/1 BOV LEG |
| FISHER | BROKEN JR BUCK | ?/3 |
| BUTTERFLY | BROKEN SR DOE | 5/6 |
| CINNABON | CASTOR JR DOE | 3/3 |
| TABOO | CASTOR SR DOE | 1/3 BOV LEG |
| SAMURAI | HIMI SR BUCK | 2/2 |
| TOKYO | HIMI SR DOE | DQ(color) |
| SWEET | TORT SR DOE | 1/3 BOV LEG |
| ZAP | WHITE SR BUCK | 1/3 |
| ZOI | WHITE SR DOE | 2/5 |
| ZERO | WHITE JR BUCK | 3/4 |
| ZOLOFT | WHITE JR BUCK | 2/4 |
| ZESTY | WHITE JR DOE | 3/3 |
| ZOOOOM | WHITE JR DOE | 1/3 |
Show D - Brian Hartzell, OH
| KENTUCKY | BLACK SR DOE | 1/6 LEG |
| QUEEN |
BLACK SR DOE | 2/6 |
| BLUTOOTH | BEW SR BUCK | 3/3 |
| BLOOD |
BEW SR BUCK | 2/3 |
| STREAK |
BEW SR BUCK | 1/3 |
| BONDI |
BEW SR DOE | 3/4 |
| BILOXI |
BEW SR DOE | 2/4 |
| ALMOST | BEW SR DOE | DQ(overweight) |
| PALE | BEW JR BUCK | 2/2 |
| SELSUN |
BEW JR BUCK | 1/1 BOV LEG |
| BLUEGRASS | BEW JR DOE | 1/1 |
| FISHER | BROKEN JR BUCK | 2/3 |
| BUTTERFLY | BROKEN SR DOE | 5/6 |
| CINNABON | CASTOR JR DOE | 2/3 |
| TABOO | CASTOR SR DOE | 1/3 |
| SAMURAI | HIMI SR BUCK | 2/2 |
| TOKYO | HIMI SR DOE | 1/2 BOV LEG |
| SWEET | TORT SR DOE | 2/3 |
| ZAP | WHITE SR BUCK | 1/3 |
| ZOI | WHITE SR DOE | 5/5 |
| ZERO | WHITE JR BUCK | 2/3 |
| ZOLOFT | WHITE JR BUCK | 1/3 BOSV |
| ZESTY | WHITE JR DOE | 3/3 |
| ZOOOOM | WHITE JR DOE | 1/3 |
Categories: None